Communes couvertes
252
Derniere mise a jour: 16/04/2026
| Region | Communes | Fertilite | Pluie 30j | Bilan hydrique | Alertes | Rendement |
|---|---|---|---|---|---|---|
| Agadez | 18 | 57/100 | 0,1 mm | -8,5 mm/j | 180 | 0 kg/ha |
| Diffa | 15 | 61/100 | 0,1 mm | -8,4 mm/j | 150 | 0 kg/ha |
| Dosso | 43 | 68/100 | 0,1 mm | -7,7 mm/j | 429 | 0 kg/ha |
| Maradi | 42 | 62/100 | 0,1 mm | -8,0 mm/j | 420 | 0 kg/ha |
| Niamey | 11 | 21/100 | 0,1 mm | -7,8 mm/j | 110 | 0 kg/ha |
| Tahoua | 47 | 69/100 | 0,1 mm | -8,2 mm/j | 470 | 0 kg/ha |
| Tillabéri | 40 | 72/100 | 0,2 mm | -7,8 mm/j | 400 | 0 kg/ha |
| Zinder | 44 | 66/100 | 0,1 mm | -8,1 mm/j | 440 | 0 kg/ha |
Chargement...